Jolene and Cash’s Australian Shepherd litter is due mid-May—expect lively, trainable pups with the breed’s signature drive and intelligence.
Blue merle, white markings, tan points | Sweet Boy Austin RC Blue merle, white markings, tan points | Aussie Angel Master Magic Maverick Black white markings, tan points | Heifer Creeks Magic Bluez Black white markings, tan points |
Diamond Of Threeoak Blue merle, white markings, tan points | |||
Gypsy Rose Lee II Red merle white markings, tan points | GC Diamond Rio Blue merle, white markings, tan points | ||
GC Ruby Don't Take Ur Luv 2 Town Red white markings, tan points | |||
Jazz Ma Taz RC Black | Timberline Legend Of An Outlaw Red merle white markings, tan points | Timberline's Jessie James Red white markings, tan points | |
Timberline's Jamacian Me Happy Red merle white markings, tan points | |||
GC Lizzy Gal Black white markings, tan points | Horse Creek's Mafusa Max A Million Red merle white markings, tan points | ||
GC She Has A Gypsy Soul Black, tan points | |||
Black, white markings | Drogo King of Kolin Blue merle, white markings, tan points | Windy G Farm Dynamite Black white markings, tan points | Trinity's Bandy of Rockin D Blue merle, white markings, tan points |
Dabbs Creek Phoenix Rising Red white markings, tan points | |||
Windy G Farm Delta Dawn Black white markings, tan points | C4 Ozzy Blue merle, white markings, tan points | ||
C4 Timerimfallnluv Red white markings, tan points | |||
Lady Sansa of Kastanek Black white markings, tan points | Fast as a Flash Blue merle, white markings, tan points | Chief Gadana AMA Blue merle | |
Circle T Isabella Bandit Tedder Black, white markings | |||
Autumn Sky's Aerial Maneuver Red white markings, tan points | Sir Walter Dude Red merle white markings, tan points | ||
Sweet Cup of Sugar Black white markings, tan points |